Rates & Availability
This chalet comes with every conceivable luxury – and then some.
Enjoy exclusive use of the chalet and its facilities, along with welcome pack; high-speed, unlimited WiFi; and the option to self-cater or dine with Niseko Gourmet's delectable selection and services. An on-call driver to and from Niseko and Hirafu Village is also available during the winter season.
Promotions
Limited Time Offer JP - 15%Limited Time Offer JP - 15% Terms and Conditions:
|
| Period | * JPY / night | * JPY/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 01 Feb to 13 Feb | 148,433 | 141,011 | 3 | |
| 14 Feb to 22 Feb | 184,699 | 175,464 | 3 | |
| 23 Feb to 28 Feb | 148,433 | 141,011 | 3 | |
| 01 Mar to 31 Mar | 115,212 | 103,691 | 3 | |
| 01 Apr to 14 Apr | 117,075 | 105,368 | 3 | |
| 15 Apr to 30 Apr | 101,917 | 91,725 | 2 | |
| 01 May to 31 May | 101,917 | 91,725 | 2 | |
| 01 Jun to 30 Jun | 101,917 | 91,725 | 2 | |
| 01 Jul to 31 Aug | 101,917 | 91,725 | 2 | |
| 01 Sep to 30 Sep | 101,917 | 91,725 | 2 | |
| 01 Oct to 30 Nov | 101,917 | 91,725 | 2 | |
| 01 Dec to 17 Dec | 132,712 | 119,441 | 3 | |
| 18 Dec to 31 Jan 2027 | 195,649 | 185,866 | 7 | |
| * All inclusive rates | ||||
| Period | * JPY / night | * JPY/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 01 Feb to 05 Feb | 161,558 | 153,480 | 4 | |
| 06 Feb to 20 Feb | 195,649 | 185,866 | 5 | |
| 21 Feb to 28 Feb | 161,558 | 153,480 | 4 | |
| 01 Mar to 31 Mar | 132,712 | 119,441 | 3 | |
| * All inclusive rates | ||||
Read our terms & conditions
