Rates & Availability
This chalet comes with every conceivable luxury – and then some.
Enjoy exclusive use of the chalet and its facilities, along with welcome pack; high-speed, unlimited WiFi; and the option to self-cater or dine with Niseko Gourmet's delectable selection and services. An on-call driver to and from Niseko and Hirafu Village is also available during the winter season.
Discounts
|
Period | * JPY / night | * JPY/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
---|---|---|---|---|
06 May to 30 Jun | 72,240 | 72,240 | 2 | |
01 Jul to 31 Aug | 72,240 | 72,240 | 3 | |
01 Sep to 30 Sep | 72,240 | 72,240 | 2 | |
01 Oct to 08 Oct | 72,240 | 72,240 | 3 | |
09 Oct to 30 Nov | 72,240 | 72,240 | 2 | |
01 Dec to 20 Dec | 80,719 | 80,719 | 2 | |
21 Dec to 31 Jan 2024 | 134,326 | 127,610 | 7 | |
* All inclusive rates |
Period | * JPY / night | * JPY/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
---|---|---|---|---|
01 Feb to 09 Feb | 117,338 | 111,472 | 4 | |
10 Feb to 18 Feb | 117,338 | 111,472 | 5 | |
19 Feb to 29 Feb | 117,338 | 111,472 | 4 | |
01 Mar to 29 Mar | 88,025 | 79,223 | 3 | |
30 Mar to 14 Apr | 88,025 | 79,223 | 4 | |
15 Apr to 23 Apr | 75,285 | 67,757 | 2 | |
24 Apr to 05 May | 75,285 | 67,757 | 3 | |
06 May to 30 Jun | 75,285 | 67,757 | 2 | |
01 Jul to 31 Aug | 75,285 | 67,757 | 3 | |
01 Sep to 27 Sep | 75,285 | 67,757 | 2 | |
28 Sep to 06 Oct | 75,285 | 67,757 | 3 | |
07 Oct to 30 Nov | 75,285 | 67,757 | 2 | |
* All inclusive rates |
Read our terms & conditions